Hummer H1 | |
---|---|
![]() |
|
Overview | |
Manufacturer | AM General |
Also called | Hummer HMC (1992–2002) |
Production | 1992–2006 |
Model years | 1992–2004, 2006 |
Assembly | Mishawaka, Indiana, United States Kaliningrad, Russia (Avtotor, 2004-2010) Chengdu, China (TGMCN, 2009-2010) Port Elizabeth, South Africa |
Body and chassis | |
Class | Large truck/SUV |
Body style | 4-door pickup truck 2-door pickup truck 4-door wagon 4-door convertible - based on Humvee |
Layout | Front-mid engine, four-wheel drive |
Related | Humvee AM General military vehicle Dongfeng Mengshi |
Powertrain | |
Engine | 6.2 L Detroit Diesel V8 6.5 L Detroit Diesel V8 5.7 L Vortec V8 6.5 L turbo Detroit Diesel V8 6.6 L turbo DMAX Diesel V8 |
Transmission | GM TH400/3L80 3-speed automatic GM 4L80-E 4-speed automatic Allison 1000 5-speed automatic< |
Dimensions | |
Wheelbase | 130 in (3,302 mm) |
Length | 184.5 in (4,686 mm) |
Width | 86.5 in (2,197 mm) |
Height | 77 in (1,956 mm) 2004–06: 79 in (2,007 mm) Pre-2003 Wagon: 75 in (1,905 mm) |
Chronology | |
Successor | Hummer H2 |
رقابت HUMMER H1 و تانک لئوپارد
- توضیحات
- دسته: مقایسه ، نقد و بررسی فنی خودروها